<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Satellite TV Guru &#187; Hulu</title>
	<atom:link href="http://satellitetvguru.net/category/hulu/feed/" rel="self" type="application/rss+xml" />
	<link>http://satellitetvguru.net</link>
	<description>Compare Dish Network Satellite TV and DirecTV Offers and Save.</description>
	<lastBuildDate>Mon, 23 May 2011 21:38:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cutting The Cord</title>
		<link>http://satellitetvguru.net/cutting-the-cord/</link>
		<comments>http://satellitetvguru.net/cutting-the-cord/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 22:52:43 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Satellite TV]]></category>

		<guid isPermaLink="false">http://satellitetvguru.net/?p=55782</guid>
		<description><![CDATA[I’ve written articles over the past few months about how to cut down on your cable or satellite bill.  Apparently many others have taken note of the how-to’s via articles on websites.  But it was recently reported that about 800,000 American households have canceled either their cable or satellite subscription.  With the evolution of Hulu, [...]]]></description>
			<content:encoded><![CDATA[<table class="post_rating"></table><p><a rel="attachment wp-att-55795" href="http://satellitetvguru.net/cutting-the-cord/cable-bill-2/"><img class="alignleft size-full wp-image-55795" title="cable bill" src="http://satellitetvguru.net/wp-content/uploads/2010/04/cable-bill1.jpg" alt="" width="200" height="150" /></a>I’ve written articles over the past few months about how to cut down on your cable or satellite bill.  Apparently many others have taken note of the how-to’s via articles on websites.  But it was recently reported that about 800,000 American households have canceled either their cable or satellite subscription.  With the evolution of Hulu, iTunes, and even Fancast, it is very easy to watch pretty much any of your favorite show online.</p>
<p><span id="more-55782"></span></p>
<p>Analysts are projecting that by the end of 2011, that 800K will double.  While that still might only represent less than 1% of the market share of the television industry, it is a small sign of a potential shift of things to come.  Compound that with the growing 3G networks and the higher-speed internet, streaming onto a computer is very easy.  Let’s face it, times are tough.  We want the most bang for the buck along with being able to watch programming whenever we want.  Sure you have to watch some shows like Lost or 24 the night of airing because of the following morning water cooler talk.  But really, is that really worth $90 a month?  I don’t think so.</p>
<p>If you’re a cable or satellite provider, the less than 1% loss isn’t really that alarming.  Recently both satellite giants posted a rise in subscriptions so I’m sure that they’re doing alright.  But they’re going to have to figure out ingenious ways to market the necessity for having a television subscription.  For the most part, you still have to watch sports on television but more sites like ESPN360 and the NCAA March Madness are popping up.  It’s a double-edge sword because on the one hand, the leagues are expanding because of the ease to online access, but that’s also detrimental for satellite providers.</p>
]]></content:encoded>
			<wfw:commentRss>http://satellitetvguru.net/cutting-the-cord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End Of Hulu Is Near</title>
		<link>http://satellitetvguru.net/the-end-of-hulu-is-near/</link>
		<comments>http://satellitetvguru.net/the-end-of-hulu-is-near/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:00:59 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Hulu]]></category>

		<guid isPermaLink="false">http://satellitetvguru.net/?p=55179</guid>
		<description><![CDATA[There&#8217;s a dark storm approaching at it&#8217;s not 2012.  Hulu&#8217;s free online days are numbered.  This past week, The Daily Show and The Colbert Report were yanked from the website in a dispute over ad revenue shares.  If there&#8217;s one thing we can&#8217;t stand, it&#8217;s about Hulu, it&#8217;s those 30-second clips of &#8220;donate to Haiti&#8221; [...]]]></description>
			<content:encoded><![CDATA[<table class="post_rating"></table><p><a rel="attachment wp-att-55193" href="http://satellitetvguru.net/the-end-of-hulu-is-near/hulu-5/"><img class="alignleft size-full wp-image-55193" title="hulu" src="http://satellitetvguru.net/wp-content/uploads/2010/03/hulu.jpg" alt="" width="200" height="200" /></a>There&#8217;s a dark storm approaching at it&#8217;s not 2012.  Hulu&#8217;s free online days are numbered.  This past week, The Daily Show and The Colbert Report were yanked from the website in a dispute over ad revenue shares.  If there&#8217;s one thing we can&#8217;t stand, it&#8217;s about Hulu, it&#8217;s those 30-second clips of &#8220;donate to Haiti&#8221; or the &#8220;Sprint Now Network&#8221;.  Either the two sides could not come to an agreement on how to divide the ad revenue up or it was simply just not enough revenue coming in from those ads.</p>
<p><span id="more-55179"></span></p>
<p>Yes, while we all like the words &#8220;free&#8221; and Hulu to be used in the same sentence, I am pretty ready to pay a small charge to use the site.  Some say that charging for videos will turn viewers off, and I&#8217;m sure it will.  But look at iTunes and how successful they are.  Analysts are saying the next step for Hulu will be to bring exclusive and pay-per-view content like HBO and Starz shows, something like how Fancast is doing.</p>
<p>I can see how Hulu is struggling to make revenue and even turn a decent profit.  Nothing pays the bills like live TV commercials and online ads just simply don&#8217;t cut it.  And after two of the most popular shows have now exited, this could be a precursor to other networks leaving.  FX is slowing backing out&#8230;they only upload episodes weeks after live airing and now don&#8217;t even show Nip/Tuck on it anymore.  One thing is for certain, Hulu needs a not only a drastic change, but also one that will still have online viewers stick around.</p>
]]></content:encoded>
			<wfw:commentRss>http://satellitetvguru.net/the-end-of-hulu-is-near/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC Chief Talks Hulu</title>
		<link>http://satellitetvguru.net/nbc-chief-talks-hulu/</link>
		<comments>http://satellitetvguru.net/nbc-chief-talks-hulu/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 16:12:19 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Hulu]]></category>

		<guid isPermaLink="false">http://satellitetvguru.net/?p=5499</guid>
		<description><![CDATA[The great Hulu experiment continues as NBC Universal&#8217;s TV head, Marc Graboff will continue to tackle other business models consisting of subscription-based content and an up-tick of advertising. Hulu, which debuted in 2007, does a great job by exposing viewers to content they may not watch on traditional TV. Like any business, its job is [...]]]></description>
			<content:encoded><![CDATA[<table class="post_rating"></table><p><img class="alignleft size-full wp-image-5500" style="margin: 8px 10px;" title="sg_hulu" src="http://satellitetvguru.net/wp-content/uploads/2009/10/sg_hulu.jpg" alt="sg_hulu" width="220" height="220" />The great Hulu experiment continues as NBC Universal&#8217;s TV head, Marc Graboff will continue to tackle other business models consisting of subscription-based content and an up-tick of advertising. Hulu, which debuted in 2007, does a great job by exposing viewers to content they may not watch on traditional TV. Like any business, its job is to also make money for its owners which, sadly, is not happening.</p>
<p>&#8220;Now the trick is &#8230; to turn those digital pennies into digital dollars,&#8221; says Graboff. &#8220;Hulu has got to bolster its economics. I do think Hulu is experimenting with different models. I know they&#8217;re looking at any number of things, like adding inventory (more advertising) or creating a subscription model with different windows. They&#8217;ll eventually get it.&#8221;</p>
<p><span id="more-5499"></span>Graboff was at the Digital Hollywood conference in <span id="plaf">Santa Monica</span> and he went on to say that NBC&#8217;s investment in Hulu was the right step. He also admitted that the video site&#8217;s content owners have had lukewarm feelings about which programming they want to add for online viewers. The biggest concern is content theft and piracy. &#8220;Our research indicates that making shows available online has not cannibalized but has been additive,&#8221;Graboff added. Hulu&#8217;s owners are made up of  <span id="lo2b">General Electric Co</span>&#8216;s NBC Universal, News Corp&#8217;s Fox Entertainment and <span id="extt">Walt Disney Co&#8217;s ABC</span>.</p>
<p>Comcast CEO Brian Roberts recently spoke at the Web 2.0 conference in San Francisco. In an interview with Federated Media CEO John Battelle, Roberts seemed to understand the drive to online viewing. So much so, Roberts will continue to drive Comcast toward aggressively investing in further expansions in higher-bandwidth for consumers. Don&#8217;t expect the cable-leader to bust its tail just for Hulu. Comcast will officially launch Fancast.com which will feature content not available on rival-Hulu by the end of the year.</p>
<p>Also at the Web 2.0 conference was GE Corp. CEO Jeffrey Immelt who, surprisingly, gave a thumbs up the burgeoning online viewing platform. He revealed that his 22-year-old daughter uses Hulu for all her programming and that controlling TV content might be futile. Immelt&#8217;s favorite shows on Hulu? <em>The Office </em>and <em>30 Rock</em>.</p>
<p>Now where&#8217;s <em>American Idol</em>?</p>
]]></content:encoded>
			<wfw:commentRss>http://satellitetvguru.net/nbc-chief-talks-hulu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

