<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Satellite TV Guru &#187; American Idol</title>
	<atom:link href="http://satellitetvguru.net/category/american-idol/feed/" rel="self" type="application/rss+xml" />
	<link>http://satellitetvguru.net</link>
	<description>Compare Dish Network Satellite TV and DirecTV Offers and Save.</description>
	<lastBuildDate>Mon, 23 May 2011 21:38:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>American Idol Judge Kara DioGuardi Lands A New Gig</title>
		<link>http://satellitetvguru.net/american-idol-judge-kara-dioguardi-lands-a-new-gig/</link>
		<comments>http://satellitetvguru.net/american-idol-judge-kara-dioguardi-lands-a-new-gig/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 01:36:29 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Going Platinum]]></category>
		<category><![CDATA[Jewel]]></category>
		<category><![CDATA[Kara DioGuardi]]></category>

		<guid isPermaLink="false">http://satellitetvguru.net/?p=56709</guid>
		<description><![CDATA[Don&#8217;t feel to bad for American Idol ex-judge Kara DioGuardi, she already landed a new job. Last month Kara announced she was leaving American Idol after being a judge on the show for two seasons. At the time, DioGuardi said, &#8220;&#8221;I felt like I won the lottery when I joined American Idol two years ago, [...]]]></description>
			<content:encoded><![CDATA[<table class="post_rating"></table><p><img src="http://satellitetvguru.net/wp-content/uploads/2010/10/kara.jpg" alt="" title="kara" width="250" height="178" class="aligncenter size-full wp-image-56710" />Don&#8217;t feel to bad for <em>American Idol</em> ex-judge Kara DioGuardi, she already landed a new job. </p>
<p>Last month Kara announced she was leaving <em>American Idol</em> after being a judge on the show for two seasons. At the time, DioGuardi said, &#8220;&#8221;I felt like I won the lottery when I joined American Idol two years ago, but I feel like now is the best time to leave Idol,&#8221; DioGuardi said in a statement. &#8220;I am very proud to have been associated with [the show] — it has truly been an amazing experience. I am grateful to Fox, FremantleMedia and 19 Entertainment, as well as the cast, crew and contestants, for all they have given to me. I look forward to my next challenge, and want to thank everyone who has supported me. All the best to everyone on Season 10!&#8221;</p>
<p>Now it seems her next challenge is upon her already. It was announced today that DioGuardi will be one of the judges on Bravo&#8217;s upcoming singer-songwriter competition show, <em>Going Platinum</em>. </p>
<p>The show will be hosted by Jewel and is set to premiere next year. It will follow 12 musicians as they compete in songwriting challenges. Each episode will feature a different theme in which contestants will be required to write and perform music from that genre. </p>
<p><span id="more-56709"></span></p>
<p>&#8220;Hit songs are the backbone of the music industry, and as a publisher, nothing excites me more than finding new songwriting talent,&#8221; DioGuardi said in a statement. &#8220;I am happy to be a part of a show that helps up and coming songwriters pursue their dreams, while giving the public a look into the creative process.&#8221;</p>
<p>The winner of <em>Going Platinum</em> will earn a $100,000 cash prize; a publishing deal with Sony, and a recording deal with RCA/Jive Records.</p>
]]></content:encoded>
			<wfw:commentRss>http://satellitetvguru.net/american-idol-judge-kara-dioguardi-lands-a-new-gig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellen DeGeneres Out on &#8216;Idol&#8217;</title>
		<link>http://satellitetvguru.net/ellen-degeneres-out-on-idol/</link>
		<comments>http://satellitetvguru.net/ellen-degeneres-out-on-idol/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:29:55 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[American Idol]]></category>

		<guid isPermaLink="false">http://satellitetvguru.net/?p=56261</guid>
		<description><![CDATA[Fox announced today that Ellen DeGeneres is leaving &#8220;American Idol.&#8221; There have rumors circulating that the network was looking to shake-up the Idol format and that they may even ditch all of the current judges and bring back original producer, Nigel Lythgoe. DeGeneres released a statement today regarding what she claims was her decision. &#8220;A [...]]]></description>
			<content:encoded><![CDATA[<table class="post_rating"></table><p><img class="aligncenter size-full wp-image-54812" title="ellen" src="http://satellitetvguru.net/wp-content/uploads/2010/02/sg_ellen.jpg" alt="" width="220" height="154" />Fox announced today that Ellen DeGeneres is leaving &#8220;American Idol.&#8221; There have rumors circulating that the network was looking to shake-up the Idol format and that they may even ditch all of the current judges and bring back original producer, Nigel Lythgoe.</p>
<p>DeGeneres released a statement today regarding what she claims was her decision. &#8220;A couple months ago, I let Fox and the &#8216;American Idol&#8217; producers know that this didn&#8217;t feel like the right fit for me,&#8221; DeGeneres said. &#8220;I told them I wouldn&#8217;t leave them in a bind and that I would hold off on doing anything until they were able to figure out where they wanted to take the panel next. It was a difficult decision to make, but my work schedule became more than I bargained for. I also realized this season that while I love discovering, supporting and nurturing young talent, it was hard for me to judge people and sometimes hurt their feelings. I loved the experience working on &#8216;Idol&#8217; and I am very grateful for the year I had. I am a huge fan of the show and will continue to be.&#8221;</p>
<p><span id="more-56261"></span></p>
<p>Fox also made their own statement about the changes at Idol. &#8220;We love Ellen and understand and support her decision to bow out of &#8216;Idol,&#8217;&#8221; said Peter Rice, chairman of entertainment, Fox Networks Group. &#8220;We were fortunate to receive the humor, energy and love for talent that she brought to the show.&#8221;</p>
<p>&#8220;It was a joy to work with Ellen,&#8221; added Mike Darnell, president of alternative entertainment, Fox. &#8220;She brought an incredible spirit to &#8216;Idol&#8217; and was a great new addition to the team. While we&#8217;re saddened by her decision, we are very appreciative that she gave us ample notice so that we could work through it together.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://satellitetvguru.net/ellen-degeneres-out-on-idol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Idol Audition Cities Revealed</title>
		<link>http://satellitetvguru.net/american-idol-audition-cities-revealed/</link>
		<comments>http://satellitetvguru.net/american-idol-audition-cities-revealed/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 20:28:54 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[American Idol]]></category>

		<guid isPermaLink="false">http://satellitetvguru.net/?p=56128</guid>
		<description><![CDATA[Ryan Seacrest announced a &#8220;big change&#8221; for Season 10 of America Idol, the age range for contestants has been expanded to include singers from the age 15 to age 28. The change came at a time when some of the country&#8217;s hottest singers, like Justin Beiber, are still in their teens. &#8220;A lot of young, [...]]]></description>
			<content:encoded><![CDATA[<table class="post_rating"></table><p><img src="http://satellitetvguru.net/wp-content/uploads/2010/01/sg_americanidol.jpg" alt="" title="sg_americanidol" width="220" height="165" class="aligncenter size-full wp-image-54147" />Ryan Seacrest announced a &#8220;big change&#8221; for Season 10 of America Idol, the age range for contestants has been expanded to include singers from the age 15 to age 28. The change came at a time when some of the country&#8217;s hottest singers, like Justin Beiber, are still in their teens. </p>
<p>&#8220;A lot of young, talented people are now seeking careers and representation before they turn 16,&#8221; says Idol executive producer, Cecile Frot-Coutaz. &#8220;Lowering the age limit allows us to tap into this talent pool.&#8221;</p>
<p><span id="more-56128"></span></p>
<p>But that wasn&#8217;t the only news Ryan was tweeting this week, he also announced this season&#8217;s audition cities, writing, &#8220;Just got audition cities for @americanidol 10: Nashville, Milwaukee, New Orleans, E. Rutherford, Austin &#038; S.F.&#8221; </p>
<p>Check out the list of audition cities below to find the city nearest you! </p>
<blockquote><p>Nashville, TN &#8211; Saturday, July 17  &#8211;  Bridgestone Arena<br />
Milwaukee, WI  &#8211;  Wednesday, July 21  &#8211;  Bradley Center<br />
New Orleans, LA  &#8211;  Monday, July 26  &#8211;  TBA<br />
East Rutherford, NJ &#8211; Tuesday, Aug. 3 &#8211; IZOD Center<br />
Austin, TX  &#8211; Wednesday, Aug. 11  &#8211; Frank Erwin Center<br />
San Francisco, CA  &#8211; Thursday, Aug. 19  &#8211; AT&#038;T Park</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://satellitetvguru.net/american-idol-audition-cities-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Want Bret Michaels To Replace Simon on Idol?</title>
		<link>http://satellitetvguru.net/do-you-want-bret-michaels-to-replace-simon-on-idol/</link>
		<comments>http://satellitetvguru.net/do-you-want-bret-michaels-to-replace-simon-on-idol/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 12:32:32 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Bret Michaels]]></category>

		<guid isPermaLink="false">http://satellitetvguru.net/?p=56074</guid>
		<description><![CDATA[After Bret Michael&#8217;s surprise appearance on the American Idol season finale, fans started speculating that Michaels&#8217; might make an acceptable replacement for judge Simon Cowell who will not return next year. Michaels, who performed a duet with Idol finalist Casey James on Wednesday&#8217;s show, just three days after winning Celebrity Apprentice, told the crowd at [...]]]></description>
			<content:encoded><![CDATA[<table class="post_rating"></table><p><img class="aligncenter size-full wp-image-55866" title="bretmichaels" src="http://satellitetvguru.net/wp-content/uploads/2010/04/bretmichaels.jpg" alt="" width="235" height="254" />After Bret Michael&#8217;s surprise appearance on the <em>American Idol </em>season finale, fans started speculating that Michaels&#8217; might make an acceptable replacement for judge Simon Cowell who will not return next year.</p>
<p>Michaels, who performed a duet with <em>Idol </em>finalist Casey James on Wednesday&#8217;s show, just three days after winning <em>Celebrity Apprentice</em>, told the crowd at his Biloxi, Miss., show Friday night that he was in the running to replace Cowell. &#8220;I can&#8217;t say this is true yet, &#8217;cause I don&#8217;t know. Next year they asked me to possibly be the judge on &#8216;American Idol,&#8221; he said, before beginning the Poison classic &#8216;Every Rose Has Its Thorn.&#8217;</p>
<p><span id="more-56074"></span></p>
<p>A rep for FOX had no comment.</p>
<p>The announcement came on the heels of an exciting week for Michaels, who was hospitalized in April after suffering a brain hemorrhage. Last Sunday, Bret was on hand to find out he had won the <em>Celebrity Apprentice</em>, earning 250,000 for Diabetes research. Friday&#8217;s concert was also his first since he fell ill last month.</p>
<p>Michaels&#8217; reality series, <em>Bret Michaels: Life as We Know It</em> premiered last night at 10PM on VH1.</p>
]]></content:encoded>
			<wfw:commentRss>http://satellitetvguru.net/do-you-want-bret-michaels-to-replace-simon-on-idol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, May 26, 2010: What To Watch On TV Tonight</title>
		<link>http://satellitetvguru.net/wednesday-may-26-2010-what-to-watch-on-tv-tonight/</link>
		<comments>http://satellitetvguru.net/wednesday-may-26-2010-what-to-watch-on-tv-tonight/#comments</comments>
		<pubDate>Wed, 26 May 2010 19:17:27 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[American Idol]]></category>
		<category><![CDATA[America Idol]]></category>
		<category><![CDATA[Criminal Minds]]></category>
		<category><![CDATA[CSI:NY]]></category>

		<guid isPermaLink="false">http://satellitetvguru.net/?p=56043</guid>
		<description><![CDATA[American Idol Fox 8 pm Tonight, either Mount Prospect, Ill. native Lee DeWyze or Elliston, Ohio&#8217;s favorite daughter, Crystal &#8220;Mama Sox&#8221; Boxersox, will be crowned the winner of American Idol. Tonight&#8217;s super-sized episode will also be Simon&#8217;s last. CSI: NY CBS 10 pm Shane Casey (Edward Furlong), a serial killer, stole Danny&#8217;s badge weeks ago [...]]]></description>
			<content:encoded><![CDATA[<table class="post_rating"></table><p><img class="aligncenter size-full wp-image-56044" title="AI" src="http://satellitetvguru.net/wp-content/uploads/2010/05/AI.jpg" alt="" width="250" height="168" /><em>American Idol</em><br />
Fox 8 pm<br />
Tonight, either Mount Prospect, Ill. native Lee DeWyze or Elliston, Ohio&#8217;s favorite daughter, Crystal &#8220;Mama Sox&#8221; Boxersox, will be crowned the winner of American Idol.  Tonight&#8217;s super-sized episode will also be Simon&#8217;s last.</p>
<p><em>CSI: NY</em><br />
CBS 10 pm<br />
Shane Casey (Edward Furlong), a serial killer, stole Danny&#8217;s badge weeks ago and has been posing as a police officer. In the season finale, Casey zeros in on his next victim, Danny, who is on vacation with Lindsay and their daughter. That doesn&#8217;t stop Casey from finding him in an episode that will keep you on the edge of your seat.</p>
<p><span id="more-56043"></span></p>
<p><em>Criminal Minds</em><br />
CBS 9 pm<br />
Tim Curry guest-stars as a serial killer profiled in this season finale. As his character is terrorizing Los Angeles by murdering entire families, he inadvertently leaves one family member alive to remember the crime.</p>
<p><em>Saving Africa&#8217;s Witch Children</em><br />
HBO 8 pm<br />
Growing up in poverty can be hard enough on a child, now imagine if your family thought you were posessed. This 2008 exposé by Dutch filmmakers Mags Gavan and Joost van der Valk takes a look at a part of Nigeria where children are ostracized, tortured or even murdered after being singled out as witches by religious leaders.</p>
]]></content:encoded>
			<wfw:commentRss>http://satellitetvguru.net/wednesday-may-26-2010-what-to-watch-on-tv-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idol Gives Back Raises $45 Million for Charity</title>
		<link>http://satellitetvguru.net/idol-gives-back-raises-45-million-for-charity/</link>
		<comments>http://satellitetvguru.net/idol-gives-back-raises-45-million-for-charity/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:14:09 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[American Idol]]></category>

		<guid isPermaLink="false">http://satellitetvguru.net/?p=55852</guid>
		<description><![CDATA[More than 20 million viewers tuned in to &#8216;Idol Gives Back,&#8217; last week raising almost $45 million for various charities. The night also included performances from Alicia Keys, Elton John, Mary J. Blige, Carrie Underwood and Jeff Beck. Bout her performance, Carrie Underwood said, &#8220;Tonight I&#8217;m actually doing one of my own and it&#8217;s on [...]]]></description>
			<content:encoded><![CDATA[<table class="post_rating"></table><p> <img src="http://satellitetvguru.net/wp-content/uploads/2009/12/american-idol1.jpg" alt="" title="american idol" width="220" height="165" class="aligncenter size-full wp-image-53544" />More than 20 million viewers tuned in to &#8216;Idol Gives Back,&#8217; last week raising almost $45 million for various charities. </p>
<p>The night also included performances from Alicia Keys, Elton John, Mary J. Blige, Carrie Underwood and Jeff Beck. Bout her performance, Carrie Underwood said, &#8220;Tonight I&#8217;m actually doing one of my own and it&#8217;s on my latest album. It talks about pocket change, 36 cents, doing good in the world. It talks about how the smallest thing makes a huge difference. It really fits in with tonight&#8217;s concept and just on another note carrying through with that, on my fall tour we&#8217;re going to donate 36 cents of every ticket sold to Save the Children, which is a beneficiary of Idol Gives Back. We&#8217;re just carrying on after Idol Gives Back.&#8221;</p>
<p>The top 12, all wearing crisp white outfits, were reunited for one last group number, the 1986 Freiheit song &#8220;Keeping the Dream Alive,&#8221; followed by the Black Eyed Peas, who beamed in for their tune &#8220;Rock That Body&#8221; on a stage. </p>
<p><span id="more-55852"></span></p>
<p>In between performances and pre-recorded packages from various locations, IGB asked viewers to call in donations for the Children&#8217;s Health Fund, Feeding America, Malaria No More, Save the Children&#8217;s U.S. programs and the United Nations Foundation. Having previously raised more than $140 million for charity, this year&#8217;s event held great promise for these five charity partners. </p>
<p>The evening opened with President Obama and the first lady, Michelle Obama, delivering a pre-taped message from the White House. &#8221; &#8216;American Idol&#8217; has always been about changing lives, on the stage and around the world,&#8221; the president said. &#8220;That&#8217;s why Michelle and I want to take a moment to thank everyone watching tonight for your continued generosity as part of &#8216;Idol Gives Back.&#8217;&#8221;</p>
<p>Among the stars lending a hand through video segments were Jennifer Garner, former guest judge Victoria Beckham, Captain &#8220;Sully&#8221; Sullenberger, Jonah Hill, Russell Brand, George Lopez, David Duchovny, Chris Rock, Josh Groban, Morgan Freeman, Slash, Jim Carrey, Wanda Sykes and Ben Affleck. </p>
<p>To donate to &#8220;Idol Gives Back,&#8221; call (877) 436-5243 or visit AmericanIdol.com. </p>
]]></content:encoded>
			<wfw:commentRss>http://satellitetvguru.net/idol-gives-back-raises-45-million-for-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Line Up For Idol Gives Back Is Shaping Up</title>
		<link>http://satellitetvguru.net/the-line-up-for-idol-gives-back-is-shaping-up/</link>
		<comments>http://satellitetvguru.net/the-line-up-for-idol-gives-back-is-shaping-up/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 15:57:43 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[American Idol]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://satellitetvguru.net/?p=55735</guid>
		<description><![CDATA[&#8220;American Idol&#8217;s&#8221; annual &#8220;Idol Gives Back&#8221; special is shaping up with some big names, including the President and First Lady. According to FOX News, the Obamas taped a video message for the &#8220;American Idol&#8221; charity event that airs on Wednesday, Apirl 21. &#8220;Idol Gives Back&#8221; kicked off six weeks ago when last year&#8217;s winner, Kris [...]]]></description>
			<content:encoded><![CDATA[<table class="post_rating"></table><p><img src="http://satellitetvguru.net/wp-content/uploads/2010/01/sg_americanidol.jpg" alt="" title="sg_americanidol" width="220" height="165" class="aligncenter size-full wp-image-54147" />&#8220;American Idol&#8217;s&#8221; annual &#8220;Idol Gives Back&#8221; special is shaping up with some big names, including the President and First Lady. </p>
<p>According to FOX News, the Obamas taped a video message for the &#8220;American Idol&#8221; charity event that airs on Wednesday, Apirl 21. </p>
<p>&#8220;Idol Gives Back&#8221; kicked off six weeks ago when last year&#8217;s winner, Kris Allen, traveled to Haiti and returned to &#8220;Idol&#8221; to talk about his trip and encourage people to donate at Idol Aid.</p>
<p>Idol alum Elliott Yamin and Kara DioGuardi also got involved recently by traveling to Angola where they met with a woman who started a school for displaced children</p>
<p><span id="more-55735"></span></p>
<p>Ryan Seacrest has also been busy for &#8220;Idol Gives Back,&#8221; he recently flew up to Seattle to meet with Bill and Melinda Gates about a donation. </p>
<p>Celebrities like David Duchovny, Chris Rock and Justin Bieber have also been recording their PSAs for broadcast during the show. </p>
<p>To date, the charity event (held in both 2007 and 2008) has raised over $140 million. This year the money will benefit Children&#8217;s Health Fund, Feeding America, Malaria No More, Save the Children&#8217;s U.S. programs and the United Nations Foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://satellitetvguru.net/the-line-up-for-idol-gives-back-is-shaping-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal Bowersox&#8217;s Illness Could Impact Her Future On American Idol</title>
		<link>http://satellitetvguru.net/crystal-bowersoxs-illness-could-impact-her-future-on-american-idol/</link>
		<comments>http://satellitetvguru.net/crystal-bowersoxs-illness-could-impact-her-future-on-american-idol/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 20:31:41 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[American Idol]]></category>

		<guid isPermaLink="false">http://satellitetvguru.net/?p=55279</guid>
		<description><![CDATA[American Idol shifted its schedule last week, but not to accommodate one its high profile judges, instead it was to help out one of their contestants. Idol switched the order for the guys and girls, and let the guys go first after doctors kept Crystal Bowersox out of the competition on Tuesday. If they hadn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<table class="post_rating"></table><p><img src="http://satellitetvguru.net/wp-content/uploads/2010/03/ai.jpg" alt="" title="ai" width="250" height="217" class="aligncenter size-full wp-image-55284" /><em>American Idol</em> shifted its schedule last week, but not to accommodate one its high profile judges, instead it was to help out one of their contestants. <em>Idol</em> switched the order for the guys and girls, and let the guys go first after doctors kept Crystal Bowersox out of the competition on Tuesday. If they hadn&#8217;t made the change for Crystal, she would have been disqualified for not performing, even though she was hospitalized at the time.</p>
<p>It was an  unprecedented move  for one of TV&#8217;s biggest shows and one that paid off for Bowersox, who swept the incident aside and landed in the Top 12. But, will her health keep her from winning it all?</p>
<p><span id="more-55279"></span></p>
<p>Bowersox, a 24-year-old Ohio native and mother, suffers from   diabetes. Currently, she is the unanimous favorite among online betting sites to   win season nine but some speculate her illness may prevent her from winning.</p>
<p>Former <em>American Idol</em> contestants Christina Christian, Megan Joy and David Cook also experienced health scares during the competition. Cook, whose  condition was perhaps the most serious in &#8216;Idol&#8217;s&#8217; history, was  hospitalized for heart palpitations and high blood pressure but went on to win it all. Maybe she can follow in Cook&#8217;s footsteps and overcome her illness to win it all.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/v3Ehe03DEn8&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/v3Ehe03DEn8&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://satellitetvguru.net/crystal-bowersoxs-illness-could-impact-her-future-on-american-idol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football and American Idol Pack In Viewers For Fox</title>
		<link>http://satellitetvguru.net/football-and-american-idol-pack-in-viewers-for-fox/</link>
		<comments>http://satellitetvguru.net/football-and-american-idol-pack-in-viewers-for-fox/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 00:24:24 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[American Idol]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[FOX]]></category>

		<guid isPermaLink="false">http://satellitetvguru.net/?p=54446</guid>
		<description><![CDATA[Fox&#8217;s NFC Championship Game featuring Minnesota vs. New Orleans claimed 57.9 million viewers Sunday, the biggest conference title since 1982, and the two American Idol episodes finished second and third, giving Fox an average of 24.4 million viewers for its prime-time programming between Jan. 18 and Sunday, according to figures released Tuesday by the Nielsen [...]]]></description>
			<content:encoded><![CDATA[<table class="post_rating"></table><p><img class="alignleft size-medium wp-image-54491" style="margin: 8px 10px;" title="sg_fox" src="http://satellitetvguru.net/wp-content/uploads/2010/01/sg_fox1-300x168.jpg" alt="" width="300" height="168" />Fox&#8217;s NFC Championship Game featuring Minnesota vs. New Orleans claimed 57.9 million viewers Sunday, the biggest conference title since 1982, and the two American Idol episodes finished second and third, giving Fox an average of 24.4 million viewers for its prime-time programming between Jan. 18 and Sunday, according to figures released Tuesday by the Nielsen Co.</p>
<p>Viewership for the New Orleans Saints&#8217; 31-28 overtime victory over the Minnesota Vikings on Sunday was the second largest for an NFL conference championship game, trailing only the 1982 match-up between the Dallas Cowboys and San Francisco 49ers, which averaged 68.7 million viewers. This was thanks in part to the Saints storied run along with Brett Favre&#8217;s comeback with the Vikings.</p>
<p><span id="more-54446"></span>Sunday&#8217;s game was also the most-watched prime-time program, other than Super Bowls, since the 1998 finale of the NBC comedy <em>Seinfeld</em>, which averaged 76.3 million viewers.</p>
<p>Here are the full prime-time numbers compiled by the Nielsen Co. for Jan. 18-24.</p>
<p>Listings include the week&#8217;s ranking and viewership.</p>
<p>1. NFC Championship: Minnesota vs. New Orleans, Fox, 57.93 million.</p>
<p>2. &#8220;American Idol&#8221; (Wednesday), Fox, 26.85 million.</p>
<p>3. &#8220;American Idol&#8221; (Tuesday), Fox, 26.38 million.</p>
<p>4. &#8220;NFC Championship Post-Game Show,&#8221; Fox, 23.83 million.</p>
<p>5. &#8220;Two and a Half Men,&#8221; CBS, 16.31 million.</p>
<p>6. &#8220;The Big Bang Theory,&#8221; CBS, 15.05 million.</p>
<p>7. &#8220;Criminal Minds,&#8221; CBS, 14.91 million.</p>
<p>8. &#8220;The Mentalist,&#8221; CBS, 14.56 million.</p>
<p>9. &#8220;CSI: Crime Scene Investigation,&#8221; CBS, 14.29 million.</p>
<p>10. &#8220;NCIS,&#8221; CBS, 14.19 million.</p>
<p>11. &#8220;CSI: NY,&#8221; CBS, 13.54 million.</p>
<p>12. &#8220;CSI: Miami,&#8221; CBS, 13.22 million.</p>
<p>13. &#8220;Grey&#8217;s Anatomy,&#8221; ABC, 12.7 million.</p>
<p>14. &#8220;NCIS: Los Angeles,&#8221; CBS, 12.34 million.</p>
<p>15. &#8220;Bones,&#8221; Fox, 11.97 million.</p>
<p>16. &#8220;24,&#8221; Fox, 11.11 million.</p>
<p>17. &#8220;The Bachelor,&#8221; ABC, 10.67 million.</p>
<p>18. &#8220;Human Target,&#8221; Fox, 10.46 million.</p>
<p>19. &#8220;How I Met Your Mother,&#8221; CBS, 10.41 million.</p>
<p>20. &#8220;Biggest Loser 9,&#8221; NBC, 9.95 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://satellitetvguru.net/football-and-american-idol-pack-in-viewers-for-fox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Idol Still Tops Ratings In Its Season Nine Debut</title>
		<link>http://satellitetvguru.net/american-idol-still-tops-ratings-in-its-season-nine-debut/</link>
		<comments>http://satellitetvguru.net/american-idol-still-tops-ratings-in-its-season-nine-debut/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:35:14 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[American Idol]]></category>
		<category><![CDATA[FOX]]></category>

		<guid isPermaLink="false">http://satellitetvguru.net/?p=54118</guid>
		<description><![CDATA[According to Nielsen’s estimates, 29.8 million viewers tuned in to the two-hour debut of American Idol&#8217;s ninth season, its first without Paula Abdul as a judge. Although the premiere audience was down compared to the 30.4 million who watched the first episode last season. Though American Idol is still the biggest show on television, ratings [...]]]></description>
			<content:encoded><![CDATA[<table class="post_rating"></table><p><img class="alignleft size-full wp-image-54147" style="margin: 8px 10px;" title="sg_americanidol" src="http://satellitetvguru.net/wp-content/uploads/2010/01/sg_americanidol.jpg" alt="" width="220" height="165" />According to Nielsen’s estimates, 29.8 million viewers tuned in to the two-hour debut of <em>American Idol&#8217;s</em> ninth season, its first without Paula Abdul as a judge. Although the premiere audience was down compared to the 30.4 million who watched the first episode last season. Though American Idol is still the biggest show on television, ratings have thinned the last few years. Combined with judge Simon Cowell leaving after this season, there is concern at Fox that Idol will lose even more of its viewership and &lt;gasp&gt; potentially come in second in the ratings.</p>
<p>Cowell is unlikely to say anything on the air about his move until the live episodes of <em>Idol</em> begin in February with new host Ellen DeGeneres.</p>
<p><span id="more-54118"></span>Yet, besides landing 29.9 million viewers, <em>American Idol</em> ruled the night among adults ages 18-49, attracting 15.5 million in the demographic, which matches a year ago.</p>
<p>NBC and ABC appeared to take the biggest hit from <em>American Idol</em>. CBS&#8217; <em>NCIS</em>, which averaged 20.1 million viewers in the 8 p.m. hour, and <em>NCIS: Los Angeles </em>averaged 15.5 million viewers at 9 p.m.</p>
<p><em>American Idol</em> wasn&#8217;t the only show doing big numbers Tuesday night. NBC&#8217;s <em>The Tonight Show</em> spiked with viewers t tuning in to see what host Conan O&#8217;Brien would say on the air regarding his situation. Earlier this week, O&#8217;Brien issued a statement saying he was not interested in doing <em>The Tonight Show</em> if the network moved it to 12:05 a.m. from 11:35 p.m. to make room for Jay Leno&#8217;s return from prime time to late night.</p>
<p>CBS also won the 10 p.m. hour following <em>Idol</em> with <em>The Good Wife</em> (13.8 million), which outperformed <em>The Jay Leno Show</em> on NBC (6.2 million) and <em>The Forgotten</em> on ABC (4.4 million). NBC ranked third on the night, averaging 8.1 million for <em>The Biggest Loser</em> from 8 to 10, while ABC finished a distant fourth.</p>
]]></content:encoded>
			<wfw:commentRss>http://satellitetvguru.net/american-idol-still-tops-ratings-in-its-season-nine-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

